Finally a stock market system that works, and the best part is, it's all done for you! Based upon proprietary content that has been back-tested over 40 years of actual trading. MktMetrics is a Pattern Recognition algorithmic trading program that provides next day's advance market decisions several hours before the NYSE Open, so you can trade with confidence the pre-market action according to indicators provided.
Sunday, October 30, 2016
Stock Market is Comfortable, yet Cautious...Take a look
So the DJIA Outlook has turned up:
DJIA Outlook (Comfortably Rising)
54% Rising (10/10/2016)
56% Rising
56% Rising
54% Falling
49% Falling
46% Falling
44% Falling
43% Falling
42% Falling
41% Rising
42% Rising
43% Rising
44% Rising
44% Rising
44% Rising
44% Falling (10/28/2016)
65 DAY M/A (Cautious as DIA continues to drift lower)
183.81 (10/10/2016)
183.84
183.83
183.8
183.75
183.7
183.63
183.58
183.52
183.46
183.4
183.35
183.29
183.25
183.20
183.16 (10/31/2016)
50 DAY M/A (Cautious as DIA continues to drift lower)
183.65 (10/10/2016)
183.63
183.58
183.54
183.49
183.45
183.36
183.28
183.21
183.14
183.04
182.96
182.86
182.78
182.69
182.59 (10/31/2016)
Tuesday, October 25, 2016
This is what the DJIA, SPY, QQQ, IWM is saying about Tuesday
Dow Jones Industrial Average: Probability of Being Up Tuesday: 32%
S&P 500 + SPY Analysis: Probability of Being Up Tuesday: 19%
NASDAQ 100 Top 31 Analysis: Probability of Being Up Tuesday: 16%
RUSSELL 2000 Top 31 Analysis: Probability of Being Up Tuesday: 19%
Saturday, October 22, 2016
Portfolio Managers' Top 31 Equities
Portfolio Managers' Top 31 Equities
Today's Date: 10/22/16
Last Updated: 10/21/16
AGO S/BUY 100/ 0.47(2)= 0.94 98D 0.42(3)= 1.26 0.31+ 0.32U
AMZN S/BUY 77+ 10.45(2)= 20.90 60D 10.42(3)= 31.26 0.69+ 10.36D
APH S/BUY 100/ 0.86(2)= 1.72 88U 0.98(3)= 2.94 0.11+ 1.22D
AZPN BUY 100+ 0.47(2)= 0.94 87U 0.72(3)= 2.16 0.09+ 1.22U
BPOP BUY 100+ 0.60(2)= 1.20 83U 0.65(3)= 1.95 0.15+ 0.75D
CNQ BUY 58+ 0.61(2)= 1.22 92U 0.49(3)= 1.47 0.24+ 0.25D
CODI S/BUY 99+ 0.32(2)= 0.64 87U 0.92(3)= 2.76 0.39+ 2.12U
CSC S/BUY 100+ 1.21(2)= 2.42 95U 1.04(3)= 3.12 0.30+ 0.70U
DPZ S/BUY 100+ 3.80(2)= 7.60 100U 1.73(3)= 5.19 0.62/ -2.41D
EDE BUY 93+ 0.09(2)= 0.18 87D 0.10(3)= 0.30 0.15+ 0.12U
FDN BUY 94+ 0.66(2)= 1.32 87U 1.45(3)= 4.35 0.09/ 3.03U
FITB BUY 84+ 0.39(2)= 0.78 90U 0.41(3)= 1.23 -0.03+ 0.45D
GLW BUY 65+ 0.22(2)= 0.44 86U 0.34(3)= 1.02 0.12+ 0.58U
HOG S/BUY 89+ 2.30(2)= 4.60 95U 1.43(3)= 4.29 0.24+ -0.31D
IBTX S/BUY 100/ 0.74(2)= 1.48 98U 1.10(3)= 3.30 0.47+ 1.82U
IGT S/BUY 100/ 0.64(2)= 1.28 99U 0.90(3)= 2.70 0.66+ 1.42D
LECO S/BUY 100+ 1.00(2)= 2.00 89U 4.14(3)= 12.42 0.41+ 10.42U
LOCK BUY 91/ 0.32(2)= 0.64 84U 0.51(3)= 1.53 0.05+ 0.89U
MS S/BUY 100+ 0.64(2)= 1.28 96U 0.98(3)= 2.94 0.15+ 1.66U
NRP BUY 99/ 1.28(2)= 2.56 89D 1.47(3)= 4.41 0.41+ 1.85D
NVDA BUY 100+ 0.93(2)= 1.86 77U 0.76(3)= 2.28 0.29+ 0.42D
PF BUY+ 59- 0.88(2)= 1.76 80D 0.72(3)= 2.16 0.02+ 0.40D
PFBC BUY 100+ 0.61(2)= 1.22 93U 1.78(3)= 5.34 0.10+ 4.12U
ROK S/BUY 100+ 1.46(2)= 2.92 78U 9.87(3)= 29.61 0.27+ 26.69U
SGMS BUY 74+ 0.40(2)= 0.80 88U 0.35(3)= 1.05 0.13+ 0.25D
SKYW BUY 77/ 0.86(2)= 1.72 93U 0.60(3)= 1.80 0.27+ 0.08D
SMH S/BUY 100+ 0.67(2)= 1.34 64D 0.72(3)= 2.16 0.14+ 0.82D
TSM S/BUY 94+ 0.45(2)= 0.90 87U 0.38(3)= 1.14 0.16+ 0.24U
TWX S/BUY 94+ 0.84(2)= 1.68 85U 11.13(3)= 33.39 0.61+ 31.71U
V BUY 89+ 0.94(2)= 1.88 71U 0.96(3)= 2.88 -0.05+ 1.00U
WES BUY 100+ 1.14(2)= 2.28 98U 1.43(3)= 4.29 0.71+ 2.01U
XRS BUY 75+ 1.84(2)= 3.68 83D 2.79(3)= 8.37 0.12+ 4.69U
103% 94% 90% 0.27 3.51
AVERAGE: 96% KEY: 52%-100% = Positive, 48%-0% = Negative
Thursday, October 20, 2016
Stock Market is in a Decline and here's Why
Technically speaking, the Stock Market will not go up until the DJIA Outlook changes to up from down. Below is what has been trending as the Outlook keeps Falling.
DJIA Outlook
42% Rising (9/22/2016)
44% Rising
49% Rising
50% Rising
51% Rising
50% Rising
50% Falling
51% Falling
50% Falling
52% Rising
52% Rising
53% Rising
54% Rising
56% Rising
56% Rising
54% Falling
49% Falling
46% Falling
44% Falling
43% Falling
42% Falling (10/20/2016)
I will post when the DJIA Outlook starts Rising again.
Thursday, October 13, 2016
Stock Market will be especially BIG today, Thursday
One of the things I track is Volatility.
Notice the reading it gave ten days ago and you will see why today will be especially BIG
Stock Volatility
-0.11
3.14 The DJIA dropped over 200 points ten days from this on Tues. Oct 11.
2.43
6.21 The DJIA will be especially BIG ten days from this date on Thurs. Oct 13
1.66
-0.69
1.74
-1.26
0.47
2.17
-0.03
4.54
0.86
Subscribe to:
Posts (Atom)