Finally a stock market system that works, and the best part is, it's all done for you! Based upon proprietary content that has been back-tested over 40 years of actual trading. MktMetrics is a Pattern Recognition algorithmic trading program that provides next day's advance market decisions several hours before the NYSE Open, so you can trade with confidence the pre-market action according to indicators provided.
Monday, December 12, 2016
The Fed is raising rates this week, Banks will go up!
Big Banks & Regional Banks (Symbol: KRE)
Today's Date: 12/12/16
Last Updated: 12/09/16
BAC S/BUY 100/ 0.44(2)= 0.88 99D 0.39(3)= 1.17 0.63+ 0.29D
BANF S/BUY 100/ 2.45(2)= 4.90 98D 1.50(3)= 4.50 0.86+ -0.40D
BBT BUY 100/ 0.57(2)= 1.14 99U 0.91(3)= 2.73 0.68+ 1.59U
BK BUY- 98- 0.80(2)= 1.60 92D 0.69(3)= 2.07 0.25+ 0.47D
BOH BUY 96+ 1.23(2)= 2.46 96U 1.65(3)= 4.95 0.51+ 2.49D
C S/BUY 100/ 1.11(2)= 2.22 97D 1.01(3)= 3.03 0.78+ 0.81D
CBSH S/BUY 100/ 0.65(2)= 1.30 98U 1.24(3)= 3.72 0.78+ 2.42D
CFR BUY 100/ 1.37(2)= 2.74 93D 1.37(3)= 4.11 0.66+ 1.37D
CIT BUY 79+ 0.61(2)= 1.22 93U 0.81(3)= 2.43 0.39+ 1.21U
CMA BUY 100/ 1.54(2)= 3.08 98D 1.04(3)= 3.12 1.19+ 0.04D
EGBN S/BUY 100/ 1.35(2)= 2.70 99U 1.15(3)= 3.45 1.03+ 0.75D
FFIN S/BUY 100/ 1.04(2)= 2.08 92D 0.65(3)= 1.95 0.67+ -0.13D
FITB BUY 100+ 0.49(2)= 0.98 97D 0.38(3)= 1.14 0.46+ 0.16D
GS S/BUY 100/ 4.59(2)= 9.18 99U 3.12(3)= 9.36 2.79+ 0.18D
JPM BUY- 100/ 1.11(2)= 2.22 99U 1.36(3)= 4.08 1.05+ 1.86D
KEY BUY 100/ 0.40(2)= 0.80 98D 0.35(3)= 1.05 0.46+ 0.25D
KRE S/BUY 100/ 0.70(2)= 1.40 99D 0.66(3)= 1.98 0.89+ 0.58D
MS S/BUY 100/ 0.92(2)= 1.84 99D 0.81(3)= 2.43 0.65+ 0.59D
MTB S/BUY 100/ 1.98(2)= 3.96 99D 2.42(3)= 7.26 1.56+ 3.30D
NTRS S/BUY 100/ 1.47(2)= 2.94 97D 0.79(3)= 2.37 0.94+ -0.57D
OZRK BUY 92- 1.10(2)= 2.20 95D 1.31(3)= 3.93 0.92+ 1.73D
PNC BUY- 100/ 1.44(2)= 2.88 98U 1.45(3)= 4.35 0.95+ 1.47D
SBNY BUY 95- 3.52(2)= 7.04 95D 2.57(3)= 7.71 1.46+ 0.67D
SIVB BUY 100+ 3.74(2)= 7.48 98D 4.57(3)= 13.71 2.31+ 6.23U
STI S/BUY 99+ 0.97(2)= 1.94 97D 0.79(3)= 2.37 0.56+ 0.43D
STT S/BUY 99- 1.41(2)= 2.82 91D 1.15(3)= 3.45 0.40+ 0.63D
TMP BUY 100/ 2.03(2)= 4.06 98U 2.78(3)= 8.34 1.35+ 4.28D
USB S/BUY 100+ 0.52(2)= 1.04 98D 0.48(3)= 1.44 0.57+ 0.40D
WABC S/BUY 100/ 0.86(2)= 1.72 99U 1.08(3)= 3.24 0.81+ 1.52D
WFC BUY- 100+ 0.99(2)= 1.98 96D 0.75(3)= 2.25 0.86+ 0.27D
WSBC S/BUY 100/ 0.79(2)= 1.58 99D 0.91(3)= 2.73 0.82+ 1.15D
100% 99% 97% 0.91 1.16
AVERAGE: 99% KEY: 52%-100% = Positive, 48%-0% = Negative
Good luck and good trading!
MktMetrics is free to use!
We also have Premium Subscriptions at $39.95/month.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment