doubleyourbankrollevery4months.blogspot.com
Finally a stock market system that works, and the best part is, it's all done for you! Based upon proprietary content that has been back-tested over 40 years of actual trading. MktMetrics is a Pattern Recognition algorithmic trading program that provides next day's advance market decisions several hours before the NYSE Open, so you can trade with confidence the pre-market action according to indicators provided.
Thursday, February 16, 2017
Information provided by: www.MktMetrics.com Premium
MktMetrics.com publishes its information by 7:00pm PT/10:00pm ET, providing our subscribers reliable advance market indication of what to expect the next trading day.
Best Ideas Today
ADI
ARGT
CBI
CHFN
CHH
CPL
CVY
ECPG
EET
ETO
EWO
EXI
FBRC
GS
HEDJ
HTGC
JD
MMM
NTCT
NXTM
PFG
RJF
TSE
TWI
WYN
Good luck and good trading!
MktMetrics Basic is free to use!
We also have Premium Subscriptions at $39.95/month.
Monday, December 12, 2016
The Fed is raising rates this week, Banks will go up!
Big Banks & Regional Banks (Symbol: KRE)
Today's Date: 12/12/16
Last Updated: 12/09/16
BAC S/BUY 100/ 0.44(2)= 0.88 99D 0.39(3)= 1.17 0.63+ 0.29D
BANF S/BUY 100/ 2.45(2)= 4.90 98D 1.50(3)= 4.50 0.86+ -0.40D
BBT BUY 100/ 0.57(2)= 1.14 99U 0.91(3)= 2.73 0.68+ 1.59U
BK BUY- 98- 0.80(2)= 1.60 92D 0.69(3)= 2.07 0.25+ 0.47D
BOH BUY 96+ 1.23(2)= 2.46 96U 1.65(3)= 4.95 0.51+ 2.49D
C S/BUY 100/ 1.11(2)= 2.22 97D 1.01(3)= 3.03 0.78+ 0.81D
CBSH S/BUY 100/ 0.65(2)= 1.30 98U 1.24(3)= 3.72 0.78+ 2.42D
CFR BUY 100/ 1.37(2)= 2.74 93D 1.37(3)= 4.11 0.66+ 1.37D
CIT BUY 79+ 0.61(2)= 1.22 93U 0.81(3)= 2.43 0.39+ 1.21U
CMA BUY 100/ 1.54(2)= 3.08 98D 1.04(3)= 3.12 1.19+ 0.04D
EGBN S/BUY 100/ 1.35(2)= 2.70 99U 1.15(3)= 3.45 1.03+ 0.75D
FFIN S/BUY 100/ 1.04(2)= 2.08 92D 0.65(3)= 1.95 0.67+ -0.13D
FITB BUY 100+ 0.49(2)= 0.98 97D 0.38(3)= 1.14 0.46+ 0.16D
GS S/BUY 100/ 4.59(2)= 9.18 99U 3.12(3)= 9.36 2.79+ 0.18D
JPM BUY- 100/ 1.11(2)= 2.22 99U 1.36(3)= 4.08 1.05+ 1.86D
KEY BUY 100/ 0.40(2)= 0.80 98D 0.35(3)= 1.05 0.46+ 0.25D
KRE S/BUY 100/ 0.70(2)= 1.40 99D 0.66(3)= 1.98 0.89+ 0.58D
MS S/BUY 100/ 0.92(2)= 1.84 99D 0.81(3)= 2.43 0.65+ 0.59D
MTB S/BUY 100/ 1.98(2)= 3.96 99D 2.42(3)= 7.26 1.56+ 3.30D
NTRS S/BUY 100/ 1.47(2)= 2.94 97D 0.79(3)= 2.37 0.94+ -0.57D
OZRK BUY 92- 1.10(2)= 2.20 95D 1.31(3)= 3.93 0.92+ 1.73D
PNC BUY- 100/ 1.44(2)= 2.88 98U 1.45(3)= 4.35 0.95+ 1.47D
SBNY BUY 95- 3.52(2)= 7.04 95D 2.57(3)= 7.71 1.46+ 0.67D
SIVB BUY 100+ 3.74(2)= 7.48 98D 4.57(3)= 13.71 2.31+ 6.23U
STI S/BUY 99+ 0.97(2)= 1.94 97D 0.79(3)= 2.37 0.56+ 0.43D
STT S/BUY 99- 1.41(2)= 2.82 91D 1.15(3)= 3.45 0.40+ 0.63D
TMP BUY 100/ 2.03(2)= 4.06 98U 2.78(3)= 8.34 1.35+ 4.28D
USB S/BUY 100+ 0.52(2)= 1.04 98D 0.48(3)= 1.44 0.57+ 0.40D
WABC S/BUY 100/ 0.86(2)= 1.72 99U 1.08(3)= 3.24 0.81+ 1.52D
WFC BUY- 100+ 0.99(2)= 1.98 96D 0.75(3)= 2.25 0.86+ 0.27D
WSBC S/BUY 100/ 0.79(2)= 1.58 99D 0.91(3)= 2.73 0.82+ 1.15D
100% 99% 97% 0.91 1.16
AVERAGE: 99% KEY: 52%-100% = Positive, 48%-0% = Negative
Good luck and good trading!
MktMetrics is free to use!
We also have Premium Subscriptions at $39.95/month.
Sunday, November 27, 2016
Stock Market Key Metrics, "SELLS" of the Week, DIA and SPY Monday Forecast, Tracking SPDR 13 SELECT SECTORS ETFs, Calendar of Economic Events & Corporate Earnings

Sunday, November 20, 2016
Stock Market's Best Performing Group, By Far!
80% XLF (Financials) is the best performing group on Wall Street
Big Banks & Regional Banks
Today's Date: 11/20/16
Last Updated: 11/18/16
BAC S/BUY 100/ 0.60(2)= 1.20 96D 0.27(3)= 0.81 0.56+ -0.39D
BANF S/BUY 97+ 3.32(2)= 6.64 88U 3.10(3)= 9.30 0.73+ 2.66U
BBT S/BUY 100/ 1.01(2)= 2.02 99U 0.74(3)= 2.22 0.48+ 0.20D
BK S/BUY 100+ 1.00(2)= 2.00 93D 0.50(3)= 1.50 0.50+ -0.50D
BOH S/BUY 92- 3.09(2)= 6.18 87D 1.12(3)= 3.36 0.66+ -2.82U
c S/BUY 100/ 1.73(2)= 3.46 96D 0.85(3)= 2.55 0.64/ -0.91D
CBSH S/BUY 99- 1.82(2)= 3.64 93U 0.80(3)= 2.40 0.63+ -1.24D
CFR S/BUY 100/ 3.37(2)= 6.74 85U 1.09(3)= 3.27 0.56+ -3.47D
CIT S/BUY 100/ 1.08(2)= 2.16 96D 0.47(3)= 1.41 0.36+ -0.75D
CMA S/BUY 100/ 2.03(2)= 4.06 98N 0.69(3)= 2.07 0.78+ -1.99D
EGBN S/BUY 99+ 2.50(2)= 5.00 78U 1.80(3)= 5.40 0.48+ 0.40D
FFIN S/BUY 100/ 3.17(2)= 6.34 91D 1.60(3)= 4.80 0.77+ -1.54D
FITB S/BUY 100/ 0.94(2)= 1.88 96U 0.48(3)= 1.44 0.43+ -0.44D
GS S/BUY 96- 6.80(2)= 13.60 95D 2.35(3)= 7.05 2.07/ -6.55D
JPM S/BUY 92- 1.92(2)= 3.84 83D 0.87(3)= 2.61 0.72+ -1.23U
KEY S/BUY 100/ 0.71(2)= 1.42 97D 0.19(3)= 0.57 0.54+ -0.85D
KRE S/BUY 100/ 1.55(2)= 3.10 97U 0.67(3)= 2.01 0.75+ -1.09D
MS S/BUY 100/ 1.38(2)= 2.76 98D 0.77(3)= 2.31 0.64+ -0.45D
MTB S/BUY 100/ 3.89(2)= 7.78 96U 2.53(3)= 7.59 1.60+ -0.19D
NTRS S/BUY 92- 2.36(2)= 4.72 91D 0.82(3)= 2.46 0.81+ -2.26D
OZRK S/BUY 88+ 2.52(2)= 5.04 84U 0.93(3)= 2.79 0.62+ -2.25U
PNC S/BUY 100/ 2.50(2)= 5.00 98U 1.11(3)= 3.33 1.22+ -1.67D
SBNY S/BUY 100/ 6.00(2)= 12.00 97U 2.06(3)= 6.18 1.93+ -5.82U
SIVB S/BUY 100+ 7.26(2)= 14.52 93U 2.39(3)= 7.17 1.91+ -7.35D
STI S/BUY 100+ 1.56(2)= 3.12 91U 0.87(3)= 2.61 0.37+ -0.51D
STT S/BUY 100/ 1.47(2)= 2.94 94D 1.24(3)= 3.72 0.52/ 0.78D
TMP S/BUY 100/ 2.87(2)= 5.74 99D 2.73(3)= 8.19 0.72+ 2.45D
USB S/BUY 100/ 0.72(2)= 1.44 96U 0.74(3)= 2.22 0.48/ 0.78U
WABC S/BUY 79- 2.84(2)= 5.68 90D 0.63(3)= 1.89 0.80+ -3.79D
WFC S/BUY 100/ 1.49(2)= 2.98 86U 0.99(3)= 2.97 0.68+ -0.01D
WSBC S/BUY 100/ 1.76(2)= 3.52 96U 1.15(3)= 3.45 0.61+ -0.07U
100% 98% 93% 0.79 -1.32
AVERAGE: 97% KEY: 52%-100% = Positive, 48%-0% = Negative
Friday, November 18, 2016
Sunday, November 13, 2016
Looking Back at the Stock Market Never Gets Old
I wrote about this a few weeks ago suggesting to wait for this Outlook signal to change directions before committing capital.
DIA Outlook
42% Falling
41% Rising
42% Rising
43% Rising
44% Rising
44% Rising
44% Rising
44% Falling
44% Falling
44% Falling
43% Falling
40% Falling
38% Falling
38% Falling
41% Rising (Catch the Turn with MktMetrics.com)
48% Rising
55% Rising
62% Rising
Friday, November 11, 2016
My Friend of 35 Years Sent Me This on the Stock Market
Wow - a President Trump with a working majority (so it would seem)
in the House and Senate. Think of the roads and bridges he can build.
But is all the protesting in big Cities a foretaste? Hope not.
And health care! Drug companies less regulated. Time Warner
less regulated. More military and more guns. So many changes.
The market has usually done well for new Republican Presidents
once they are actually in office.
Harding couldn't escape the Wilson Bear market of 1920 until the middle of 1921.
IKE needed to end the Korean War and declare for new interstate
highway system to get market moving in mid-1953.
Nixon became President with US already embroiled in war in VietNam
and after there had already been a wild speculative market in
low priced stocks. Small wonder the market fell apart in the
second half of 1969. Rates were also on the rise then, too.
No bottom until May 1970.
Reagan fared little better. A bear market started after May 1982
and lasted until August 1983 when Volcker finally decided to let rates fall.
And then there's George Bush Jr. The Clinton Years were so good
for stocks and a vicious bear market started almost as soon
he was inaugurated. It did not end until March 2003.
So next year may not be good. And, of course, the Russians
will be recalling the fact that it will be the 100th anniversary
of the two Russian revolutions of 1917. So, Trump may find it
harder to get along with Russia than he thinks. But it's
certainly worth a try. We have a common enemy, Isis.
I admit to looking forward to President Trump very much.
He could do so much to help middle-America instead of always
taking Wall Street's suggestions. 1954-1955 under IKE
and 1982-1984, 1985-1987 were magnificent under Reagan
for the stock market. It pays to be an optimist. But we'll
see how CNN treats him. How thick his skin is. Etc...
Happy Veterans Day!
Subscribe to:
Posts (Atom)