Finally a stock market system that works, and the best part is, it's all done for you! Based upon proprietary content that has been back-tested over 40 years of actual trading. MktMetrics is a Pattern Recognition algorithmic trading program that provides next day's advance market decisions several hours before the NYSE Open, so you can trade with confidence the pre-market action according to indicators provided.
Saturday, August 20, 2016
Using the MktMetrics program trading DIA produced these results
This Phase is “My Trading Daily Diary” focused on Accuracy.
Days Day Date (+/-)
160 Days (124/160= 77.5% Accurate) since inception 12-9-15 (all inclusive)
160. Friday 8-19-2016 Began: $44,887.35 Ended: $45,755.50 +868.15
159. Thursday 8-18-2016 Began: $42,143.75 Ended: $44,887.35 +2,743.60
158. Wednesday 8-17-2016 Began: $40,858.00 Ended: $42,143.75 +1,285.75
157. Tuesday 8-16-2016 Began: $39,477.50 Ended: $40,858.00 +1,380.50
156. Monday 8-15-2016 Began: $38,311.00 Ended: $39,477.50 +1,166.50
155. Friday 8-12-2016 Began: $37,425.50 Ended: $38,311.00 +885.50
154. Thursday 8-11-2016 Began: $40,012.35 Ended: $37,425.50 -2,586.85
153. Wednesday 8-10-2016 Began: $37,566.35 Ended: $40,012.35 +2,446.00
152. Tuesday 8-9-2016 Began: $35,612.10 Ended: $37,566.35 +1,954.25
151. Monday 8-8-2016 Began: $33,361.90 Ended: $35,612.10 +2,250.20
150. Friday 8-5-2016 Began: $37,599.70 Ended: $33,361.90 -4,237.80
149. Thursday 8-4-2016 Began: $36,608.80 Ended: $37,599.70 +990.90
148. Wednesday 8-3-2016 Began: $35,531.00 Ended: $36,608.80 +1,077.80
147. Tuesday 8-2-2016 Began: $40,774.80 Ended: $35,531.00 -5,243.80
146. Monday 8-1-2016 Began: $39,157.00 Ended: $40,774.80 +1,617.80
Month of July 2016 Results
July Beginning Balance: $23,000.00
July Ending Balance: $39,737.00
Gain/Loss over prior month: +$16,737.00
Highest: $39,737.00 (7-29-16)
Lowest: $23,000.00 (7-5-16)
Number of + Days: 17
Number of – Days: 2 (July 1, did not trade)
Net Gain/Loss for Week Ending 7-29-16: +$5,116.30 vs. +$2,026.30 Prior Week
Net Gain/Loss for Month Ending 7-29-16: $16,737.00, First month focused on Accuracy.
145. Friday 7-29-2016 Began: $38,737.50 Ended: $39,157.00 +419.50
144. Thursday 7-28-2016 Began: $35,927.70 Ended: $38,737.50 +2,809.80
143. Wednesday 7-27-2016 Began: $34,155.40 Ended: $35,927.70 +1,772.30
142. Tuesday 7-26-2016 Began: $33,398.80 Ended: $34,155.40 +756.60
141. Monday 7-25-2016 Began: $34,040.70 Ended: $33,398.80 -641.90
140. Friday 7-22-2016 Began: $33,373.90.10 Ended: $34,040.70 +666.80
139. Thursday 7-21-2016 Began: $32,118.40 Ended: $33,373.90.10 +1,255.50
138. Wednesday 7-20-2016 Began: $31,594.10 Ended: $32,118.40.10 +524.30
137. Tuesday 7-19-2016 Began: $32,857.70 Ended: $31,594.10 -1,263.60
136. Monday 7-18-2016 Began: $32,014.40 Ended: $32,857.70 +843.30
135. Friday 7-15-2016 Began: $29,631.45 Ended: $32,014.40 +2,382.95
134. Thursday 7-14-2016 Began: $27,409.70 Ended: $29,631.45 +2,221.75
133. Wednesday 7-13-2016 Began: $25,858.70 Ended: $27,409.70 +1,551.00
132. Tuesday 7-12-2016 Began: $24,897.45 Ended: $25,858.70 +961.25
131. Monday 7-11-2016 Began: $24,738.95 Ended: $24,897.45 +158.50
130. Friday 7-8-2016 Began: $24,226.35 Ended: $24,738.95 +512.60
129. Thursday 7-7-2016 Began: $23,931.75 Ended: $24,226.35 +294.60
128. Wednesday 7-6-2016 Began: $23,558.35 Ended: $23,931.75 +373.43
127. Tuesday 7-5-2016 Began: $23,000.00 Ended: $23,558.35 +558.35
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment